148770 organizations found • page 2187 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
STOCKDALE DAVID C CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 02:57:53
STOCKDALE MILL FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:00:07
STOCKDER HENRY H TRUST FOUNDATION No $0.0B 1 2025-10-23 02:27:52
STOCKDER ZERLINE H FOUNDATION No $0.0B 1 2025-10-23 02:37:35
STOCKEL FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:11:43
STOCKMAN FAMILY FOUNDATION TRUST FOUNDATION No $0.0B 1 2025-10-23 02:34:30
STOCKMAN WEALTH MANAGEMENT, INC. ASSET_MANAGER No $5.1B 0 2025-10-23 02:23:50
STOCKPILE INVESTMENT ADVISORS, INC. ASSET_MANAGER No 0 2025-10-23 02:23:56
STOCKS FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:42:54
STOCKTALK INC. ASSET_MANAGER No 1 2025-10-23 02:24:38
STOCKTIX LTD. ASSET_MANAGER No 0 2025-10-23 02:23:58
Stockton Police Auxiliary FOUNDATION No $0.0B 2 2025-10-23 03:17:04
STOCKTON RUSH BARTOL FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:29:01
STOCKTON UNIVERSITY FOUNDATION NONPROFIT No $0.1B 1 2025-10-23 03:22:14
STOCKWELL HELEN WALCOTT TR UWILL FOUNDATION No $0.0B 1 2025-10-23 02:27:49
STOCKWELL VENTURES, LLC ASSET_MANAGER No $0.0B 1 2025-10-23 02:24:37
STODDARD FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:43:56
STODDARD FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:38:16
STODDART HARRY T UW FOUNDATION No $0.0B 1 2025-10-23 02:28:22
STOER FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:53:46
STOIC CUTTHROATS FOUNDATION No 1 2025-10-23 02:46:26
STOIC REAL ESTATE PARTNERS FOUNDATION FOUNDATION No 1 2025-10-23 02:52:43
STOKER OSTLER WEALTH ADVISORS, INC. ASSET_MANAGER No $3.1B 1 2025-10-23 02:24:33
STOKES ASSET MANAGEMENT, LLC ASSET_MANAGER No $0.0B 0 2025-10-23 02:23:55
STOKES CAPITAL ADVISORS, LLC ASSET_MANAGER No $0.5B 0 2025-10-23 02:23:53
STOKES FAMILY OFFICE LLC ASSET_MANAGER No $2.5B 0 2025-10-23 02:23:54
STOKES SCHOLARSHIP TRUST FOUNDATION No $0.0B 1 2025-10-23 02:49:18
STOKES WALTER W TW FOUNDATION No $0.0B 1 2025-10-23 02:39:25
STOKHOS CAPITAL, LLC ASSET_MANAGER No 0 2025-10-23 02:23:58
STOLAROFF FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:19:40
STOLBERG CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 02:54:29
STOLER FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:29:43
STOLLENWERK FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:29:08
STOLLER FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:09:52
STOLPER & COMPANY ASSET_MANAGER No $0.6B 0 2025-10-23 02:23:48
STOLPER FERTIK FAMILY FOUNDATION UAD 121014 FOUNDATION No $0.0B 1 2025-10-23 03:09:23
STOLT-NIELSEN US PENSION PLAN CORPORATE_PENSION No $0.1B 1 2025-10-23T03:23:28.497101+00:00
STOLTE FAMILY FOUNDATION FOUNDATION No $0.1B 1 2025-10-23 02:59:05
STOLZ & ASSOCIATES, PS ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:50
STOLZENFELD FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:52:08
STOLZER ROTHSCHILD LEVY LLC ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:52
Stomptown Dance Association FOUNDATION No $0.0B 1 2025-10-23 02:28:14
STONBELY FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:10:04
STONE ARCH CAPITAL, LLC ASSET_MANAGER No 0 2025-10-23 02:23:58
STONE BARRETT FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:51:17
STONE BRIDGE FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:59:25
STONE CHILD COLLEGE UNIVERSITY No $0.0B 2 2025-10-23 03:22:17
STONE CIRCLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:33:04
STONE CREEK CAPITAL MANAGEMENT LLC ASSET_MANAGER No 0 2025-10-23 02:23:53
STONE E CHARITABLE TUW FOUNDATION No $0.0B 1 2025-10-23 02:38:38