Dashboard
View Organization List148,770.0
Total Organizations
148,479.0
With Detailed Metrics
12,964.0
People Profiles
136,264.0
Evidence Records
Assets Under Management
15,731.0
ADV Firms with RAUM
$144.04T
Total RAUM (ADV)
$2,822.2B
Foundation Assets (Form 990)
$6.06T
Public Pension Assets (Census)
$601.6B
Taft-Hartley Pension Assets
$2.10T
Corporate Pension Assets
$155.62T
Combined Assets
Form 990 Foundations & Endowments
121,806.0
Org Count
119,229.0
Private Foundations
$23.2M
Average Assets
$15.3B
Investment Income
Census ASPP Public Pension Plans (2024)
1,990.0
Pension Plans
$6.06T
Total Assets
36,042,961.0
Total Members
4.3%
Avg 1-Year Return
DOL Form 5500 Taft-Hartley / Multi-Employer Pensions
628.0
Union Pension Plans ($100M+)
$601.6B
Total Assets
10,500,179.0
Total Participants
$1.0B
Average Assets per Plan
DOL Form 5500 Corporate / Single-Employer Pensions
1,760.0
Corporate Pension Plans ($100M+)
$2.10T
Total Assets
17,274,299.0
Total Participants
$1.2B
Average Assets per Plan
State DOI Insurance General Accounts
0.0
Insurers
$0.0B
Total Admitted Assets
0.0
Life Insurers
$0.0B
Average Assets per Insurer
Institutional Coverage
953.0
With Government Clients
4,133.0
With Pension Clients
3,964.0
With Charitable Clients
3,528.0
Pension Consultants
Top 10 by Government AUM
| Organization | Govt Clients | Govt AUM | Total AUM |
|---|---|---|---|
| ASSET MANAGEMENT ONE CO., LTD. | 8.0 | $239.6B | $450.6B |
| BLACKROCK FINANCIAL MANAGEMENT, INC | 56.0 | $153.2B | $1,327.9B |
| FEDERATED INVESTMENT COUNSELING | 20.0 | $151.5B | $199.6B |
| SBI FUNDS MANAGEMENT LIMITED | 6.0 | $137.9B | $174.9B |
| NISA INVESTMENT ADVISORS, LLC | 20.0 | $95.0B | $315.3B |
| U.S. BANCORP ASSET MANAGEMENT, INC. | 675.0 | $94.6B | $402.8B |
| PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | 103.0 | $80.4B | $2,990.2B |
| MELLON INVESTMENTS CORPORATION | 89.0 | $79.3B | $763.7B |
| RHUMBLINE ADVISERS LTD PARTNERSHIP | 128.0 | $71.8B | $123.2B |
| NOMURA ASSET MANAGEMENT CO., LTD. | 69.0 | $71.4B | $514.3B |
Top 10 Pension Consultants
| Organization | Pension Clients | Pension AUM |
|---|---|---|
| CAPFINANCIAL PARTNERS, LLC | 3,498.0 | $949.6B |
| SAGEVIEW ADVISORY GROUP, LLC | 2,563.0 | $226.1B |
| GOLDMAN SACHS ASSET MANAGEMENT, L.P. | 216.0 | $217.9B |
| PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | 463.0 | $194.4B |
| J.P. MORGAN INVESTMENT MANAGEMENT INC. | 874.0 | $167.5B |
| GALLAGHER FIDUCIARY ADVISORS, LLC | 2,081.0 | $161.4B |
| BLACKROCK FINANCIAL MANAGEMENT, INC | 162.0 | $150.4B |
| GLOBAL RETIREMENT PARTNERS LLC | 9,169.0 | $135.0B |
| ONEDIGITAL INVESTMENT ADVISORS LLC | 5,771.0 | $124.9B |
| MERCER INVESTMENTS LLC | 316.0 | $116.8B |
Top 10 Foundations / Endowments by Assets
| Organization | Total Assets | Investment Income | Score |
|---|---|---|---|
| BILL & MELINDA GATES FOUNDATION | $77.0B | $0.0M | 0.50 |
| BILL & MELINDA GATES FOUNDATION TRUST | $75.5B | $0.0M | 0.50 |
| President and Fellows of Harvard College | $70.6B | $419.5M | 0.70 |
| LILLY ENDOWMENT INC | $62.2B | $0.0M | 0.50 |
| THE BOARD OF TRUSTEES OF THE LELAND | $61.8B | $373.7M | 0.70 |
| Yale University | $54.3B | $448.5M | 0.70 |
| THE WELLCOME TRUST | $48.8B | $0.0M | 0.50 |
| The Trustees of Princeton University | $41.5B | $1,730.8M | 0.70 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | $32.9B | $230.8M | 0.70 |
| University of Notre Dame du Lac | $24.8B | $248.2M | 0.70 |
Top 10 Public Pension Plans by Assets
| Plan | State | Assets | Members | 1-Yr Return |
|---|---|---|---|---|
| California Public Employees' Retirement System PUBLIC Employees' RETIREMENT FUND | CA | $552.7B | 2,314,437.0 | — |
| CA STATE TEACHERS RETIREMENT SYSTEM (California State Teachers' Retirement System) | CA | $378.7B | 1,040,000.0 | — |
| Teacher Retirement System Of Tx | TX | $228.1B | 2,057,610.0 | 12.8% |
| NY STATE and LOCAL EMPLOYEES Retirement System (ERS) | NY | $226.6B | 1,159,418.0 | 11.0% |
| Frs Defined Benefit Pension Plan | FL | $199.7B | 1,235,903.0 | — |
| Wisconsin Retirement System | WI | $162.7B | 683,806.0 | 12.0% |
| NYS Teachers' RETIREMENT SYSTEM | NY | $145.8B | 455,499.0 | 11.0% |
| Teachers Retirement System Of New York City | NY | $107.9B | 272,000.0 | 9.9% |
| Virginia Retirement System (Vrs) | VA | $107.6B | 655,064.0 | — |
| Teachers Retirement System Of Ga | GA | $105.6B | 535,836.0 | — |
Top 10 Taft-Hartley Plans by Assets
| Plan | Assets | Participants | Zone Status |
|---|---|---|---|
| WESTERN CONFERENCE OF TEAMSTERS PENSION PLAN | $50.6B | 627,383.0 | N |
| CENTRAL PENSION FUND OF THE IUOE & PARTICIPATING EMPLOYERS | $23.4B | 224,866.0 | N |
| NATIONAL ELECTRICAL BENEFIT FUND | $16.6B | 655,103.0 | N |
| 1199SEIU HEALTH CARE EMPLOYEES PENSION FUND | $14.1B | 283,119.0 | N |
| IAM NATIONAL PENSION FUND | $13.4B | 297,410.0 | C |
| NATIONAL ELEVATOR INDUSTRY PENSION PLAN | $10.1B | 51,984.0 | N |
| ILWU-PMA PENSION PLAN | $8.6B | 25,197.0 | N |
| UNITED FOOD & COMMERCIAL WORKERS INTL UNION - INDUSTRY PENSION FUND | $7.9B | 207,890.0 | N |
| BOILERMAKER-BLACKSMITH NATIONAL PENSION TRUST | $7.0B | 83,190.0 | C |
| UNITED ASSOCIATION NATIONAL PENSION FUND | $6.7B | 185,089.0 | N |
Top 10 Corporate Pension Plans by Assets
| Plan / Sponsor | Assets | Participants | Funding % |
|---|---|---|---|
|
AT&T PENSION BENEFIT PLAN
AT&T INC. |
$45.1B | 367,883.0 | — |
|
GENERAL MOTORS HOURLY-RATE EMPLOYEES PENSION PLAN
GENERAL MOTORS LLC |
$40.3B | 335,791.0 | — |
|
KAISER PERMANENTE RETIREMENT PLAN
KAISER FOUNDATION HEALTH PLAN, INC. |
$34.9B | 187,945.0 | — |
|
STATE FARM INSURANCE COMPANIES RETIREMENT PLAN FOR UNITED STATES EMPLOYEES
STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY |
$34.5B | 116,786.0 | — |
|
RTX CONSOLIDATED PENSION PLAN
RTX CORPORATION |
$29.7B | 190,131.0 | — |
|
THE PENSION VALUE PLAN FOR EMPLOYEES OF THE BOEING COMPANY
THE BOEING CO. AND CONSOLIDATED SUBSIDIARIES |
$27.8B | 121,408.0 | — |
|
FEDEX CORPORATION EMPLOYEES' PENSION PLAN
FEDEX CORPORATION |
$25.8B | 232,876.0 | — |
|
IBM PERSONAL PENSION PLAN
INTERNATIONAL BUSINESS MACHINES CORPORATION |
$25.2B | 144,002.0 | — |
|
RETIREMENT PLAN OF JOHNSON AND JOHNSON
JOHNSON AND JOHNSON |
$21.8B | 97,399.0 | — |
|
NORTHROP GRUMMAN PENSION PLAN
NORTHROP GRUMMAN CORPORATION |
$19.7B | 108,353.0 | — |
Top 10 by Total AUM
| Organization | Total AUM | Employees | Accounts |
|---|---|---|---|
| THE VANGUARD GROUP, INC. | $10,246.6B | 651.0 | 212.0 |
| FIDELITY MANAGEMENT & RESEARCH COMPANY LLC | $4,730.7B | 1,355.0 | 36,290.0 |
| BLACKROCK FUND ADVISORS | $3,535.4B | 126.0 | 541.0 |
| CAPITAL RESEARCH AND MANAGEMENT COMPANY | $3,315.4B | 1,384.0 | 22,262.0 |
| PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | $2,990.2B | 2,063.0 | 2,793.0 |
| J.P. MORGAN INVESTMENT MANAGEMENT INC. | $2,985.3B | 3,186.0 | 114,499.0 |
| GOLDMAN SACHS ASSET MANAGEMENT, L.P. | $2,064.7B | 1,451.0 | 220,874.0 |
| T. ROWE PRICE ASSOCIATES, INC. | $1,934.2B | 3,947.0 | 5,924.0 |
| MORGAN STANLEY SMITH BARNEY LLC | $1,650.0B | 29,200.0 | 2,539,760.0 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | $1,511.1B | 33,689.0 | 3,085,811.0 |
Top 10 Insurers by Admitted Assets
| Insurer | Assets | Type | State | CLO Exposure |
|---|