STOKER OSTLER WEALTH ADVISORS, INC.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 111320 | 111320 | — | 1.0 |
| cik | 0001336488 | 1336488 | — | — |
| sec_file_number | 801-54265 | 801-54265 | — | — |
Profile
Aliases:
- STOKER OSTLER, A PART OF BMO FINANCIAL GROUP adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)3,100,176,318.0
- RAUM (discretionary)2,994,636,208.0
- Actionable assets2,760,083,933.0
- Accounts4,732.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM11,076,157.0
- HNW AUM2,749,007,776.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BANK OF MONTREAL | SOLE OWNER | OFFICER | — | {"filing_id": "2017607", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BMO FINANCIAL CORP | SOLE OWNER | OFFICER | — | {"filing_id": "2017607", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BOLAR, MICHAEL, SCOTT | CHIEF INVESTMENT OFFICER AND SENIOR PORTFOLIO MANAGER | OFFICER | — | {"filing_id": "2017607", "owner_id": "1724625", "source": "adv_part1", "table": "Schedule_A_B"} |
| CASSINELLI, CHARLES, M | BOARD MEMBER | OFFICER | — | {"filing_id": "2017607", "owner_id": "4390487", "source": "adv_part1", "table": "Schedule_A_B"} |
| DECKER, MICHELLE, LEE | MANAGING DIRECTOR, CHIEF OPERATING OFFICER AND BOARD MEMBER | OFFICER | — | {"filing_id": "2017607", "owner_id": "4557634", "source": "adv_part1", "table": "Schedule_A_B"} |
| HALLS, MICHAEL, CRAIG | SENIOR PORTFOLIO MANAGER | OFFICER | — | {"filing_id": "2017607", "owner_id": "2598955", "source": "adv_part1", "table": "Schedule_A_B"} |
| HARRIS, WALLACE, WILLIAM | DIRECTOR AND BOARD MEMBER | OFFICER | — | {"filing_id": "2017607", "owner_id": "5828561", "source": "adv_part1", "table": "Schedule_A_B"} |
| PRUITT, JEFFREY, PAUL | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017607", "owner_id": "2455635", "source": "adv_part1", "table": "Schedule_A_B"} |
| Lace, George, Patrick | CHIEF FINANCIAL OFFICER | EMPLOYEE | — | {"filing_id": "2017607", "owner_id": "6800413", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/23/2025 01:36:36 PM", "filing_id": "2017607", "reg_type": "IA" }