148770 organizations found • page 983 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
Harrington Holloway Education Foundation FOUNDATION No $0.0B 1 2025-10-23 03:08:31
HARRINGTON INVESTMENTS, INCORPORATED ASSET_MANAGER No $0.3B 1 2025-10-23 02:24:33
HARRINGTON J S FBO MASONIC HM-TR FOUNDATION No $0.0B 1 2025-10-23 02:51:04
HARRINGTON J S FBO WES UN CH-TR FOUNDATION No $0.0B 1 2025-10-23 02:51:05
HARRINGTON M J & MARY TUA FOUNDATION No $0.0B 1 2025-10-23 02:59:15
HARRINGTON TR UW PAR 15 ITEM 10 FOUNDATION No $0.0B 1 2025-10-23 02:38:34
HARRINGTON TR UW PAR 15 ITEM 2 FOUNDATION No $0.0B 1 2025-10-23 02:47:59
HARRINGTON TR UW PAR 15 ITEM 3 FOUNDATION No $0.0B 1 2025-10-23 02:40:57
HARRINGTON TR UW PAR 15 ITEM 4 FOUNDATION No $0.0B 1 2025-10-23 02:38:14
HARRINGTON TR UW PAR 15 ITEM 5 FOUNDATION No $0.0B 1 2025-10-23 02:39:30
HARRINGTON TR UW PAR 15 ITEM 8 FOUNDATION No $0.0B 1 2025-10-23 02:49:22
HARRINGTON TR UW PAR 15 ITEM 9 FOUNDATION No $0.0B 1 2025-10-23 02:39:31
HARRINGTON TR-ST MARKS CHURCH FOUNDATION No $0.0B 1 2025-10-23 02:40:51
HARRINGTONC M FOR MPLS FDN FOUNDATION No $0.0B 1 2025-10-23 02:48:01
HARRINGTONELIEL SHELTERING ARMS FOUNDATION No $0.0B 1 2025-10-23 02:42:29
HARRIS & ELIZA KEMPNER FUND INC FOUNDATION No $0.1B 1 2025-10-23 03:09:55
HARRIS & FRANCES BLOCK FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:07:47
HARRIS A BERMAN & RUTH E NEMZOFF FOUNDATION No $0.0B 1 2025-10-23 02:32:52
HARRIS ASSOCIATES LP ASSET_MANAGER No $93.8B 0 2025-10-23 02:23:49
Harris County Hospital District Pension Plan PUBLIC_PENSION No $0.9B 1 2025-10-23 03:23:04
Harris County Mens Club Incorporated FOUNDATION No $0.0B 1 2025-10-23 02:38:46
HARRIS E G TW GALE MEMORIAL FD FOUNDATION No $0.0B 1 2025-10-23 02:58:13
HARRIS EDUCATION FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:37:20
HARRIS ELISABETH K FND TR FOUNDATION No $0.0B 1 2025-10-23 02:42:38
HARRIS ETTA M UW AURORA UNIV FOUNDATION No $0.0B 1 2025-10-23 02:44:01
HARRIS FAM FDN UAD 8295 XXX-XX-XXXX FOUNDATION No $0.0B 1 2025-10-23 02:45:21
HARRIS FAMILY CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:43:51
Harris Family Charitable Foundation FOUNDATION No $0.0B 1 2025-10-23 02:58:24
HARRIS FAMILY CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 03:05:17
Harris Family Christian Foundation FOUNDATION No $0.0B 1 2025-10-23 03:11:03
HARRIS FAMILY FARM FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:52:36
HARRIS FAMILY FOUNDATION FOUNDATION No $0.1B 1 2025-10-23 02:27:39
Harris Family Foundation FOUNDATION No $0.0B 1 2025-10-23 02:29:04
HARRIS FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:41:21
Harris Family Foundation FOUNDATION No $0.0B 1 2025-10-23 02:49:30
HARRIS FAMILY FOUNDATION FOUNDATION No 1 2025-10-23 02:51:08
HARRIS FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:55:09
Harris Family Foundation FOUNDATION No $0.0B 1 2025-10-23 02:57:47
HARRIS FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:43:22
HARRIS FAMILY FOUNDATION INCORPORATED FOUNDATION No $0.0B 1 2025-10-23 02:53:53
HARRIS FAMILY PHILANTHROPIC FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:39:19
Harris Family Private Foundation FOUNDATION No $0.0B 1 2025-10-23 02:34:43
HARRIS FINCH FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:35:56
HARRIS FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:35:18
HARRIS FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:38:30
Harris Foundation FOUNDATION No $0.0B 1 2025-10-23 02:48:54
HARRIS FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:38:20
HARRIS FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:51:31
Harris Franklin Pearson Private Foundation FOUNDATION No $0.0B 1 2025-10-23 02:35:57
HARRIS FREEMAN FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:30:40