148770 organizations found • page 608 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
DONNER FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:06:10
DONNER PRIVATE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:34:40
DONNER TRAIL KENNEL CLUB FOUNDATION No 1 2025-10-23 02:47:22
DONNIE M ROYAL FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:50:36
DONNIE SHELL SCHOLARSHIP FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:54:53
Donnie Williams Foundation Inc FOUNDATION No $0.0B 1 2025-10-23 03:19:46
DONNINI-RUDOLPH FAMILY FOUNDATION FOUNDATION No $0.2B 1 2025-10-23 03:12:20
DONOGHUE FORLINES LLC ASSET_MANAGER No $0.4B 0 2025-10-23 02:23:53
DONOHEAVEN FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:57:01
DONOHUE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:37:54
DonorConnection Foundation FOUNDATION No $-0.0B 1 2025-10-23 02:49:03
DONORS INC FOUNDATION No $0.0B 1 2025-10-23 03:14:33
DONOVAN A FBO ET AL TUW FOUNDATION No $0.0B 1 2025-10-23 03:01:47
DONOVAN DEAN DURBAND SUPPORTS TUCSON FOUNDATION No $0.0B 1 2025-10-23 02:29:04
DONOVAN FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:01:41
DONOVAN FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:13:51
Donovan Family Foundation FOUNDATION No $0.0B 1 2025-10-23 03:19:03
DONOVAN FAMILY FOUNDATION 8662-01-03 FOUNDATION No $0.0B 1 2025-10-23 03:06:50
Dont Just Sit There Foundation Inc FOUNDATION No $0.0B 1 2025-10-23 02:55:37
DONT MESS WITH BANDERA FOUNDATION No $0.0B 1 2025-10-23 03:11:30
DONT QUIT FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:59:33
DONTE'S DEN FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:48:46
DONTHAMSETTY FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:48:21
DONUM DEI FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:14:01
DONUM4 FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:15:43
DONWINONA MANIFOLD TRUST FOUNDATION No $0.0B 1 2025-10-23 02:45:25
DOOCHIN FAMILY CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:56:30
DOODLE SMILES INC FOUNDATION No $0.0B 1 2025-10-23 02:30:23
DOOGE FAMILY FOUNDATION CO LAWRENCE E FOUNDATION No $0.0B 1 2025-10-23 02:50:12
Dooley Family Charitable Trust FOUNDATION No $0.0B 1 2025-10-23 02:47:19
DOOLEY FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:43:29
Dooley Rebekah Foundation FOUNDATION No $0.0B 1 2025-10-23 02:30:12
DOOLIN FOUNDATION FOR BIODIVERSITY FOUNDATION No $0.0B 1 2025-10-23 02:54:43
DOOLIN RUN FUN INC FOUNDATION No $0.0B 1 2025-10-23 02:56:47
Doolittle Family Foundation Inc FOUNDATION No $0.0B 1 2025-10-23 02:32:24
DOOR & PLYWOOD FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:52:27
Door County Farm For Vets Corporation FOUNDATION No $0.0B 1 2025-10-23 02:53:21
DOOR OF HOPE ETHIO MINSTRY FOR THE BLIND FOUNDATION No 1 2025-10-23 02:43:53
DOOR3 Qualified Disaster Relief Fund FOUNDATION No $0.0B 1 2025-10-23 03:19:06
DOORENBOS LEGACY TRUST FOUNDATION No $0.0B 1 2025-10-23 03:06:26
DOORGA CAPITAL LLC ASSET_MANAGER No 0 2025-10-23 02:23:58
DOORNEK FAMILY FOUNDATION INC FOUNDATION No 1 2025-10-23 03:02:52
DOORSTEP DONATIONS INC FOUNDATION No 1 2025-10-23 02:46:20
DOORWAY PROPERTY GP, LLC ASSET_MANAGER No 0 2025-10-23 02:24:00
DOOVIN TRUST FOUNDATION No $0.0B 1 2025-10-23 03:14:54
DOPKINS WEALTH MANAGEMENT, LLC ASSET_MANAGER No $0.6B 1 2025-10-23 02:24:34
DOR FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:14:09
DOR L DOR FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:55:13
DORA & LOUIS FOX CHARITABLE TRUST 10015000 FOUNDATION No $0.0B 1 2025-10-23 03:12:50
DORA AND JOHN AALBREGTSE FOUNDATION FOUNDATION No $0.0B 2 2025-10-23 02:56:51