148770 organizations found • page 1860 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
PROJECT MY BROTHERS KEEPER FOUNDATION No $0.0B 1 2025-10-23 02:33:19
PROJECT NEW LIFE FOUNDATION No $0.0B 1 2025-10-23 02:50:26
PROJECT NOAHS ARK FOUNDATION FOUNDATION No 1 2025-10-23 02:28:17
PROJECT OASIS (FORMERLY PROJECT BLOOM) FOUNDATION No $0.0B 1 2025-10-23 03:06:45
PROJECT OF SAINT MARY AND SAINT MARK FOUNDATION No $0.0B 1 2025-10-23 02:29:45
Project Opportunity Foundation FOUNDATION No $0.0B 1 2025-10-23 02:48:49
PROJECT PARADIGM FOUNDATION No $0.0B 1 2025-10-23 02:51:14
PROJECT PEACE BY PIECE FOUNDATION No $0.0B 1 2025-10-23 02:37:09
Project Penn Cyber Warriors FOUNDATION No 1 2025-10-23 02:40:30
PROJECT PH FOUNDATION No $0.0B 1 2025-10-23 02:57:01
PROJECT PHOENIX INC FOUNDATION No $0.0B 1 2025-10-23 03:19:41
PROJECT PLAYING AND LEARNING IN FOUNDATION No $0.0B 1 2025-10-23 02:52:25
PROJECT POTS INC FOUNDATION No 1 2025-10-23 02:28:17
PROJECT PROJECTS CHICAGO NFP FOUNDATION No $0.0B 1 2025-10-23 02:56:47
PROJECT RESCUE FLIGHT FOUNDATION No $0.0B 1 2025-10-23 03:10:57
PROJECT RETURNED MEMORIES KISEKI FOUNDATION No $0.0B 1 2025-10-23 02:43:59
Project Savvy FOUNDATION No $0.0B 1 2025-10-23 02:57:48
PROJECT SILVERBERG FOUNDATION No $0.0B 1 2025-10-23 02:52:00
Project SIS Southern Instructional Solutions FOUNDATION No 1 2025-10-23 02:28:51
PROJECT SOLDIER FOUNDATION No 1 2025-10-23 02:55:03
PROJECT TAQWA FOUNDATION No $0.0B 1 2025-10-23 02:29:29
PROJECT THIRD DAY MORRISONVILLE FOUNDATION No $0.0B 1 2025-10-23 02:38:42
PROJECT THRIVE FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:07:06
Project Valor Sailing FOUNDATION No $0.0B 1 2025-10-23 03:18:43
PROJECT VILLAGE GUATEMALA FOUNDATION No $0.0B 1 2025-10-23 02:54:47
PROJECT WE CARE INC FOUNDATION No $0.0B 1 2025-10-23 02:56:38
PROJECTINSPIRE FOUNDATION No 2 2025-10-23 02:55:36
PROLACTA BIOSCIENCE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:05:16
PROLEADS FOUNDATION No $0.0B 1 2025-10-23 02:32:59
Proliance Surgeons Foundation FOUNDATION No $0.0B 1 2025-10-23 02:32:05
PROLOG VENTURES HL II, LLC ASSET_MANAGER No 0 2025-10-23 02:24:00
PROLOGIS FOUNDATION FOUNDATION No $0.1B 1 2025-10-23 03:01:24
PROMANAGE, LLC ASSET_MANAGER No $6.1B 0 2025-10-23 02:23:50
PROMARE INC FOUNDATION No $0.0B 1 2025-10-23 02:54:48
PROMERITUM INVESTMENT MANAGEMENT LLP ASSET_MANAGER No 0 2025-10-23 02:23:59
PROMETHEAN FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:31:24
PROMETHEAN FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:41:41
PROMETHEAN GENESIS FOUNDATION No $0.0B 1 2025-10-23 03:15:08
PROMETHEAN INVESTMENTS LLP ASSET_MANAGER No $0.4B 0 2025-10-23 02:23:57
PROMETHEUS CAPITAL MANAGEMENT CORP. ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:50
PROMETHEUS CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 02:32:50
PROMETHEUS FOUNDATION FOUNDATION No $0.1B 1 2025-10-23 03:10:52
PROMETHEUS WEALTH MANAGEMENT SAM ASSET_MANAGER No $0.9B 0 2025-10-23 02:23:57
PROMETHIUM ADVISORS, LLC ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:56
PROMETHOS CAPITAL, LLC ASSET_MANAGER No $0.9B 0 2025-10-23 02:23:54
Promise A Future Inc FOUNDATION No $0.0B 1 2025-10-23 02:41:55
Promise Keepers Charitable Foundation FOUNDATION No $0.0B 1 2025-10-23 03:01:17
PROMISE LAND7 INC FOUNDATION No $0.0B 1 2025-10-23 02:31:16
PROMISE NETWORK INC FOUNDATION No $0.0B 1 2025-10-23 02:56:36
PROMISE OF GROWTH INC FOUNDATION No 1 2025-10-23 02:47:42