148770 organizations found • page 1623 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
Motor City Chapter 91 Pontiac Oakland Club International FOUNDATION No $0.0B 2 2025-10-23 02:59:35
Motor City Veteran Community Action Team FOUNDATION No $0.0B 1 2025-10-23 02:40:38
MOTORCYCLE AMATEUR RADIO SEARCH AND FOUNDATION No $0.0B 1 2025-10-23 03:14:35
MOTORCYCLES FOR CHRIST FOUNDATION No $0.0B 1 2025-10-23 03:00:32
Motorola Solutions Foundation FOUNDATION No $0.0B 1 2025-10-23 02:39:10
MOTT CHARITABLE TR FOUNDATION No $0.0B 1 2025-10-23 02:32:13
MOTT FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:59:09
MOTT FOOD PANTRY FOUNDATION No $0.0B 1 2025-10-23 02:57:06
MOTT-MACLEOD FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:48:44
Motte Historical Museum Inc FOUNDATION No $0.0B 1 2025-10-23 02:35:39
MOTULSKY-NACHT FAMILY FOUNDATION FOUNDATION No $0.2B 1 2025-10-23 02:48:21
MOTUM CAPITAL MANAGEMENT LLC ASSET_MANAGER No 0 2025-10-23 02:23:57
MOTWANE FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:15:13
Motwani Jadeja Family Foundation FOUNDATION No $0.0B 1 2025-10-23 02:57:32
MOUAT CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 03:17:45
MOULDER FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:11:16
Moulton Family Foundation Inc FOUNDATION No $0.0B 1 2025-10-23 02:44:56
MOULTON HAROLD E SCHOLARSHIP FUND 18362340 FOUNDATION No $0.0B 1 2025-10-23 02:29:45
MOULTON WEALTH MANAGEMENT, INC ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:54
Mound Fire Relief Association PUBLIC_PENSION No $0.0B 1 2025-10-23 03:22:57
Moundee Foundation FOUNDATION No $0.0B 1 2025-10-23 02:28:24
Moundsville Firemens Pension Fund PUBLIC_PENSION No $0.0B 1 2025-10-23 03:23:05
Moundsville Police Retirement Fund PUBLIC_PENSION No $0.0B 1 2025-10-23 03:23:05
MOUNSEY FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:51:17
Mount Abe Music Association FOUNDATION No $0.0B 1 2025-10-23 03:07:34
MOUNT AIRY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:08:06
Mount Airy Supplemental Pension Fund PUBLIC_PENSION No $0.0B 1 2025-10-23 03:23:01
Mount Allison University UNIVERSITY No $0.3B 1 2025-10-23 03:21:33
MOUNT ALOYSIUS COLLEGE UNIVERSITY No $0.2B 1 2025-10-23 03:21:48
MOUNT ARARAT FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:15:45
Mount Baker Foundation FOUNDATION No $0.0B 1 2025-10-23 02:57:25
MOUNT BLANKET INC FOUNDATION No 1 2025-10-23 03:03:47
Mount Carmel Area Historical Society of Pennsylvania FOUNDATION No $0.0B 1 2025-10-23 03:14:47
MOUNT CARMEL COLLEGE OF NURSING UNIVERSITY No $0.1B 1 2025-10-23 03:21:54
Mount Clemens Kiwanis Club Foundation Inc FOUNDATION No $0.0B 1 2025-10-23 02:53:54
Mount Dora Firemen Retirement System PUBLIC_PENSION No $0.0B 1 2025-10-23 03:22:53
MOUNT EAGLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:18:35
MOUNT GREY CAPITAL, LLC ASSET_MANAGER No 0 2025-10-23 02:24:00
Mount Holly Charitable Foundation FOUNDATION No $0.0B 2 2025-10-23 03:04:56
MOUNT HOPE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:42:44
MOUNT HOREB VOLUNTEERS INC FOUNDATION No $0.0B 1 2025-10-23 03:16:07
Mount Juliet Bombers FOUNDATION No $0.0B 1 2025-10-23 02:32:58
MOUNT LAUREL FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:15:10
MOUNT LEMMON FIRE DIST RELIEF and PENSION PUBLIC_PENSION No 1 2025-10-23 03:22:51
MOUNT LOGAN MANAGEMENT LLC ASSET_MANAGER No $2.1B 1 2025-10-23 02:24:37
MOUNT LUCAS INDEX ADVISERS LLC ASSET_MANAGER No $0.3B 0 2025-10-23 02:23:54
MOUNT LUCAS MANAGEMENT LP ASSET_MANAGER No $1.1B 0 2025-10-23 02:23:49
MOUNT MANSFIELD YOUTH BASKETBALL FOUNDATION No $0.0B 1 2025-10-23 03:08:01
MOUNT MARTY UNIVERSITY UNIVERSITY No $0.1B 1 2025-10-23 03:21:31
MOUNT MARY UNIVERSITY INC UNIVERSITY No $0.1B 1 2025-10-23 03:21:49