148770 organizations found • page 1338 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
LAMB-STAR FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:06:23
LAMBERT FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:14:02
LAMBERT FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:51:13
LAMBERT FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:52:08
LAMBERT FNDTN FOR EDUCATION TAI FOUNDATION No $0.0B 1 2025-10-23 02:45:33
LAMBERT FNDTN FOR UNIV OF CHICAGO FOUNDATION No $0.0B 1 2025-10-23 03:03:04
LAMBERT FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:45:03
LAMBERTH FOUNDATION OF MISSISSIPPI FOUNDATION No $0.0B 1 2025-10-23 02:55:02
Lamberton Area Friends of the Libary FOUNDATION No $0.0B 1 2025-10-23 03:00:14
LAMBERTON CHESS PRIVATE FDN FOUNDATION No $0.0B 1 2025-10-23 02:32:17
LAMBERTVILLE HALL FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:01:33
LAMBROU ANDREWS FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:55:06
LAMBUR-GLORIOSO PFDN FOUNDATION No $0.0B 1 2025-10-23 02:43:47
LAMDEINU INC FOUNDATION No $0.0B 1 2025-10-23 02:51:59
LAMIN & KADIE BAH FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:15:04
LAMM FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:01:38
LAMMERTZ HENRY T W FOUNDATION No $0.0B 1 2025-10-23 02:40:58
LAMOND FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:30:12
LaMonica Family Foundation FOUNDATION No $0.0B 1 2025-10-23 03:07:50
LAMOREAUX FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:35:59
LaMoreaux Family Foundation FOUNDATION No $0.0B 1 2025-10-23 02:58:01
LAMOURE DE LA VIE FOUNDATION FOUNDATION No $0.0B 2 2025-10-23 02:57:54
LAMP FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:58:14
LAMPE FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:37:10
LAMPERT CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 03:15:01
Lampert Family Foundation FOUNDATION No $0.1B 1 2025-10-23 03:06:55
Lamplighter Legacy Fund FOUNDATION No 1 2025-10-23 03:15:54
Lamson Howell Foundation Inc FOUNDATION No $0.0B 2 2025-10-23 03:09:52
Lan Deng and Haitao Liu Family Foundation FOUNDATION No 1 2025-10-23 02:51:06
LAN F AND IRMA J COOTS CHARITABLE FOUNDATION No $0.0B 1 2025-10-23 02:52:42
LAN FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:40:08
LANA VENTO CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 02:59:23
LANAKILA GARDENS INC FOUNDATION No $0.0B 1 2025-10-23 02:41:50
LANAKILA OUTRIGGER CANOE CLUB FOUNDATION No $0.0B 1 2025-10-23 02:47:06
LANBRO FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:28:25
Lancaster Area Sewer Authority Pension Plan PUBLIC_PENSION No $0.0B 1 2025-10-23 03:23:04
LANCASTER BIBLE COLLEGE UNIVERSITY No $0.1B 1 2025-10-23 03:22:12
Lancaster City Fire Pension Plan PUBLIC_PENSION No $0.1B 1 2025-10-23 03:23:01
Lancaster City Police Pension Plan PUBLIC_PENSION No $0.1B 1 2025-10-23 03:23:01
Lancaster County Brewers Guild FOUNDATION No $0.0B 1 2025-10-23 03:15:52
Lancaster County Employees Retirement Fund PUBLIC_PENSION No $0.4B 1 2025-10-23 03:23:01
LANCASTER COUNTY LIONS FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:03:04
LANCASTER FAMILY FOUNDATION INC FOUNDATION No $0.0B 2 2025-10-23 02:59:32
LANCASTER HARM REDUCTION PROJECT INC FOUNDATION No $0.0B 1 2025-10-23 02:50:27
LANCASTER HEART ASSOC TRUST 47F052014 FOUNDATION No $0.0B 1 2025-10-23 02:47:35
LANCASTER INVESTMENT MANAGEMENT LLP ASSET_MANAGER No $1.8B 0 2025-10-23 02:23:57
LANCASTER LENS INC FOUNDATION No $0.0B 1 2025-10-23 02:51:00
LANCASTER MEDICAL SOCIETY FOUNDATIO FOUNDATION No $0.0B 2 2025-10-23 03:18:15
Lancaster Robinson Family Foundation FOUNDATION No $0.0B 1 2025-10-23 03:02:57
Lancaster Sanctuary for Hybrid Wolves FOUNDATION No $0.0B 1 2025-10-23 02:56:49