148770 organizations found • page 1312 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
Kobayashi Family Foundation FOUNDATION No $0.0B 1 2025-10-23 03:15:01
Kobe College Corporation FOUNDATION No $0.0B 1 2025-10-23 03:01:20
KOBE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:08:19
KOBE FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:46:33
Kobes Arts FOUNDATION No $0.0B 1 2025-10-23 03:00:03
KOBLER MEMORIAL FUND UA XXXXX2007 FOUNDATION No $0.0B 1 2025-10-23 02:35:38
KOBO WEALTH CONSERVANCY, LLC ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:51
KOBOR FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:48:36
KOBRA SOFTBALL FOUNDATION No $0.0B 1 2025-10-23 02:58:43
KOBRAND FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:11:12
KOBRIN FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:27:53
KOCA FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:33:23
KOCH CHARITABLE TRUST FOUNDATION No $0.0B 1 2025-10-23 02:40:32
Koch Cultural Trust FOUNDATION No $0.0B 1 2025-10-23 03:06:49
KOCH EMPLOYEES' PENSION PLAN CORPORATE_PENSION No $1.7B 1 2025-10-23T03:23:28.048653+00:00
KOCH FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:49:37
Koch Family Foundation FOUNDATION No $0.0B 1 2025-10-23 03:12:47
KOCH FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:44:22
Koch Family Legacy Foundation FOUNDATION No $0.0B 1 2025-10-23 02:35:57
KOCH FOUNDATION FOUNDATION No $0.1B 1 2025-10-23 03:19:23
KOCH FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:50:25
KOCH GWENDOLYN TUA #A IRREV-MAIN FOUNDATION No $0.0B 1 2025-10-23 03:06:55
KOCH KORNICK TO FOUNDATION FOUNDATION No 1 2025-10-23 02:54:34
KOCH RUTH L TUW FOUNDATION No $0.0B 1 2025-10-23 02:55:01
KOCH RUTH M TRUST FOUNDATION No $0.0B 1 2025-10-23 02:36:14
KOCHES FAMILY FOUNDATIONINC FOUNDATION No $0.0B 1 2025-10-23 02:41:46
KOCHI FOUNDATION IM FOUNDATION No $0.0B 1 2025-10-23 02:34:19
KOCHOV FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:42:53
KOCOUREK FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:39:47
KODAI CAPITAL MANAGEMENT LP ASSET_MANAGER No $2.9B 0 2025-10-23 02:23:55
KODAK RETIREMENT INCOME PLAN CORPORATE_PENSION No $3.7B 1 2025-10-23T03:23:28.380826+00:00
KODAMA FOUNDATION FOUNDATION No 1 2025-10-23 03:00:05
KODIAK VENTURES MANAGEMENT COMPANY, INC ASSET_MANAGER No 0 2025-10-23 02:24:00
KOE FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:39:21
KOEHR FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:57:45
KOELBEL FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:09:20
Koelsch Family Foundation FOUNDATION No $0.0B 1 2025-10-23 03:05:44
KOELTL FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:54:35
KOENIG EVELYN T FOUNDATION No $0.0B 1 2025-10-23 02:41:49
Koenig Family Charitable Foundation FOUNDATION No 1 2025-10-23 02:29:36
KOENIG FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:38:50
KOENIG FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:48:56
KOENIG INVESTMENT ADVISORY, LLC ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:55
KOENIG PRIVATE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:46:44
KOENIGSEDER FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:31:21
KOEPLIN FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:06:38
KOEPPEN-GERLACH FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:17:09
KOERNER FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:43:01
KOESTEN HIRSCHMANN & CRABTREE, INC. ASSET_MANAGER No $0.7B 0 2025-10-23 02:23:49
Kofi A Tawiah Foundation FOUNDATION No $0.0B 1 2025-10-23 03:09:15