148770 organizations found • page 1260 of 2976

Org Breakdown by Type
ASSET_MANAGER: 22,586.0
CORPORATE_PENSION: 1,760.0
FOUNDATION: 119,229.0
NONPROFIT: 836.0
PUBLIC_PENSION: 1,990.0
TAFT_HARTLEY_PLAN: 628.0
UNIVERSITY: 1,741.0
Name Type Priority Assets Evidence Updated
KACHELMACHER MEMORIAL INC FOUNDATION No $0.0B 1 2025-10-23 03:19:24
KACHEMAK MOOSE HABITAT INC FOUNDATION No $0.0B 1 2025-10-23 02:45:52
KACHER FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:11:18
Kachina Club Charitable Fund FOUNDATION No 1 2025-10-23 03:02:37
KACHKOVSKY & FISHER, INC. ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:50
KADDOURA FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:09:20
KADEL BUTLER PRESERVATION FUND FOUNDATION No $0.0B 1 2025-10-23 02:58:40
KADEMANE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:47:41
KADENS GOLD GLOVE FOUNDATION No $0.0B 1 2025-10-23 02:48:48
KADENSA CAPITAL LIMITED ASSET_MANAGER No 0 2025-10-23 02:24:00
KADET CANCER RESEARCH FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:45:25
KADILHEN FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:57:55
KADIMA FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:13:05
Kadist Collection Manager Inc FOUNDATION No $0.0B 1 2025-10-23 03:05:05
KADITA PARTNERS PTE. LTD. ASSET_MANAGER No $0.1B 1 2025-10-23 02:24:37
KADOWAKI GATESIDE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:54:32
KADRI CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:37:28
KADROVACHDUCKWORTH FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:27:36
Kads Kinship Foundation FOUNDATION No $0.0B 1 2025-10-23 02:35:59
KAE CAPITAL MANAGEMENT PRIVATE LIMITED ASSET_MANAGER No 0 2025-10-23 02:23:57
KAELBER PRIVATE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:40:17
KAENA FOUNDATION FOUNDATION No $0.1B 1 2025-10-23 03:14:02
KAETZ M FBO ET AL TUW FOUNDATION No $0.0B 1 2025-10-23 02:55:12
KAH CAPITAL MANAGEMENT, LLC ASSET_MANAGER No $0.4B 0 2025-10-23 02:23:54
KAHAL FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 03:14:11
KAHALA FINANCIAL ADVISORS, LLC ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:49
Kahimatngon Foundation FOUNDATION No 1 2025-10-23 02:48:46
KAHL FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:47:06
Kahle Family Foundation FOUNDATION No $0.0B 1 2025-10-23 02:37:01
KAHLE FOUNDATION INC FOUNDATION No $0.0B 2 2025-10-23 02:54:25
KahleAustin Family Foundation FOUNDATION No $0.0B 1 2025-10-23 03:08:22
KahleAustin Foundation FOUNDATION No $0.1B 1 2025-10-23 02:57:58
KAHLER FINANCIAL GROUP, INC. ASSET_MANAGER No $0.2B 0 2025-10-23 02:23:50
KAHM INC FOUNDATION No $0.0B 1 2025-10-23 02:28:06
KAHN BROTHERS ADVISORS LLC ASSET_MANAGER No $0.4B 0 2025-10-23 02:23:51
KAHN BROTHERS ASSET MANAGEMENT CORP ASSET_MANAGER No $0.0B 0 2025-10-23 02:23:57
KAHN CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 03:04:37
KAHN FAMILY CHARITABLE FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:31:30
KAHN FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:29:27
KAHN FAMILY FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:39:19
KAHN FAMILY FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:44:28
KAHN FINANCIAL GROUP, INC. ASSET_MANAGER No $0.1B 0 2025-10-23 02:23:50
KAHN FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:27:31
KAHN FOUNDATION CO KAHN LUCAS LANCASTER FOUNDATION No $0.0B 1 2025-10-23 03:03:38
KAHN LYONS FOUNDATION INC FOUNDATION No $0.0B 1 2025-10-23 02:47:46
KAHN SOVEL MERTZ FUND FOUNDATION No $0.0B 1 2025-10-23 02:37:32
KAHN-ABELES FOUNDATION FOUNDATION No $0.0B 1 2025-10-23 02:44:41
Kahng Foundation FOUNDATION No $0.0B 1 2025-10-23 02:47:47
KAHR FOUNDATION-IMA FOUNDATION No $0.0B 1 2025-10-23 03:03:25
KAHRS CHR TR FOUNDATION No $0.0B 1 2025-10-23 02:30:46