BLANTYRE CAPITAL (US) LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 336308 | 336308 | — | 1.0 |
Profile
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BLANTYRE CAPITAL (CAYMAN) LIMITED | SHAREHOLDER | OFFICER | — | {"filing_id": "1995105", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BLANTYRE CAPITAL LIMITED | OWNER | OFFICER | — | {"filing_id": "1995105", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| CHANEY, HELOISA | CHIEF EXECUTIVE OFFICER | OFFICER | — | {"filing_id": "1995105", "owner_id": "4437480", "source": "adv_part1", "table": "Schedule_A_B"} |
| MUKADAM, MUBASHIR, NMN | SHAREHOLDER | OFFICER | — | {"filing_id": "1995105", "owner_id": "6856316", "source": "adv_part1", "table": "Schedule_A_B"} |
| REGAN, KARA, BINGHAM | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "1995105", "owner_id": "5928424", "source": "adv_part1", "table": "Schedule_A_B"} |
| SALEGNA, JOSEPH, DOMINICK | CHIEF FINANCIAL OFFICER | OFFICER | — | {"filing_id": "1995105", "owner_id": "5705167", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/23/2025 11:32:48 AM", "filing_id": "1995105", "reg_type": "IA" }