CAIS ADVISORS LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 317466 | 317466 | — | 1.0 |
| sec_file_number | 801-130768 | 801-130768 | — | — |
Profile
Aliases:
- CAIS ADVISORS adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)125,046,150.0
- RAUM (discretionary)125,046,150.0
- Actionable assets125,046,150.0
- Accounts2.0
Institutional Clients
- Government AUM0.0
- Pension AUM0.0
- Charitable AUM0.0
- HNW AUM0.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BLUNDELL, NEIL, DAVID | CHIEF INVESTMENT OFFICER | OFFICER | — | {"filing_id": "2017737", "owner_id": "4255883", "source": "adv_part1", "table": "Schedule_A_B"} |
| CAPITAL INTEGRATION SYSTEMS LLC | MANAGING MEMBER | OFFICER | — | {"filing_id": "2017737", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| COLLINS, MICHAEL, PATRICK | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017737", "owner_id": "5366193", "source": "adv_part1", "table": "Schedule_A_B"} |
| CRAWFORD, CHRISTOPHER, FREDERICK | CHIEF OPERATIONS OFFICER | OFFICER | — | {"filing_id": "2017737", "owner_id": "3079394", "source": "adv_part1", "table": "Schedule_A_B"} |
| MCCARTHY, TERRENCE, MICHAEL | CHIEF FINANCIAL OFFICER | OFFICER | — | {"filing_id": "2017737", "owner_id": "4995589", "source": "adv_part1", "table": "Schedule_A_B"} |
| RICHMAN, MICHAEL, NATHAN | CHIEF LEGAL OFFICER | OFFICER | — | {"filing_id": "2017737", "owner_id": "6599741", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/23/2025 06:59:10 PM", "filing_id": "2017737", "reg_type": "IA" }