BUSINESS-OWNER STRATEGIES GROUP, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 297243 | 297243 | — | 1.0 |
Profile
Aliases:
- BSG ADVISERS adv_part1
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| HEPBURN, LAIRD, WALLACE | SHAREHOLDER | OFFICER | — | {"filing_id": "2014117", "owner_id": "5484767", "source": "adv_part1", "table": "Schedule_A_B"} |
| INTELLIGENT INSIGHTS, INC. | OWNER | OFFICER | — | {"filing_id": "2014117", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| PICHA, ROBERT, FRANCIS | SHAREHOLDER | OFFICER | — | {"filing_id": "2014117", "owner_id": "2820210", "source": "adv_part1", "table": "Schedule_A_B"} |
| STRUBLE, JUSTIN, MICHAEL | MANAGER | OFFICER | — | {"filing_id": "2014117", "owner_id": "5700003", "source": "adv_part1", "table": "Schedule_A_B"} |
| TLA GROUP, INC | OWNER | OFFICER | — | {"filing_id": "2014117", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| WEALTHCAPS, INC | OWNER | OFFICER | — | {"filing_id": "2014117", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/03/2025 07:24:10 PM", "filing_id": "2014117", "reg_type": "IA" }