SAGE CAPITAL ADVISORS, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 136577 | 136577 | — | 1.0 |
| cik | 0001714107 | 1714107 | — | — |
| sec_file_number | 801-64637 | 801-64637 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)581,485,645.0
- RAUM (discretionary)581,147,669.0
- Actionable assets554,692,582.0
- Accounts504.0
Institutional Clients
- Government AUM—
- Pension AUM66,015,582.0
- Charitable AUM725,159.0
- HNW AUM179,935,400.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BLAIR, DIANA, MARIE | MANAGER/MEMBER | OFFICER | — | {"filing_id": "2014811", "owner_id": "4504593", "source": "adv_part1", "table": "Schedule_A_B"} |
| D BLAIR CORPORATION | MEMBER | OFFICER | — | {"filing_id": "2014811", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| JOHNSON, MATTHEW, ALLEN | MANAGER/MEMBER | OFFICER | — | {"filing_id": "2014811", "owner_id": "2706737", "source": "adv_part1", "table": "Schedule_A_B"} |
| SAGE ONE LTD | MEMBER | OFFICER | — | {"filing_id": "2014811", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/29/2025 12:24:41 PM", "filing_id": "2014811", "reg_type": "IA" }