NEOS INVESTMENT MANAGEMENT, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 321256 | 321256 | — | 1.0 |
| lei | 254900HVPSOLYFQMTW05 | 254900HVPSOLYFQMTW05 | — | — |
| sec_file_number | 801-126101 | 801-126101 | — | — |
Profile
Aliases:
- NEOS INVESTMENTS adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)5,933,687,499.0
- RAUM (discretionary)5,933,687,499.0
- Actionable assets5,933,687,499.0
- Accounts10.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CATES, TROY, MICHAEL | MANAGING PARTNER | OFFICER | — | {"filing_id": "2018067", "owner_id": "3105780", "source": "adv_part1", "table": "Schedule_A_B"} |
| FLIPPEN, CURTIS, (NMN) | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2018067", "owner_id": "3269185", "source": "adv_part1", "table": "Schedule_A_B"} |
| GKP HOLDINGS LLC | MEMBER | OFFICER | — | {"filing_id": "2018067", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| NEOS INVESTMENTS LLC | SOLE MEMBER | OFFICER | — | {"filing_id": "2018067", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| PAOLELLA, GARRETT, KEITH | MANAGING MEMBER | OFFICER | — | {"filing_id": "2018067", "owner_id": "5348547", "source": "adv_part1", "table": "Schedule_A_B"} |
| SHEA, ROBERT, EARL | CHIEF OPERATING OFFICER | OFFICER | — | {"filing_id": "2018067", "owner_id": "2570266", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/25/2025 10:00:52 AM", "filing_id": "2018067", "reg_type": "IA" }