NAVALIGN, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 119919 | 119919 | — | 1.0 |
| cik | 0001820593 | 1820593 | — | — |
| sec_file_number | 801-66206 | 801-66206 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)655,556,765.0
- RAUM (discretionary)655,556,765.0
- Actionable assets531,686,121.0
- Accounts1,845.0
Institutional Clients
- Government AUM—
- Pension AUM65,303,394.0
- Charitable AUM—
- HNW AUM466,382,727.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CARTER, CHRISTOPHER, MATTHEW | MEMBER & CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2016634", "owner_id": "2634517", "source": "adv_part1", "table": "Schedule_A_B"} |
| JACOBS, DAVID, WILLIAM | MEMBER | OFFICER | — | {"filing_id": "2016634", "owner_id": "2986626", "source": "adv_part1", "table": "Schedule_A_B"} |
| RISCHALL, STEPHEN, EDWARD | MEMBER | OFFICER | — | {"filing_id": "2016634", "owner_id": "5215325", "source": "adv_part1", "table": "Schedule_A_B"} |
| STADELMAN, MATTHEW, J | MEMBER | OFFICER | — | {"filing_id": "2016634", "owner_id": "5037192", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/17/2025 02:27:30 PM", "filing_id": "2016634", "reg_type": "IA" }