EVP CREDIT LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 338620 | 338620 | — | 1.0 |
Profile
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| BERUFF, JORGE, ALEJANDRO | OWNER | OFFICER | — | {"filing_id": "2014456", "owner_id": "5186800", "source": "adv_part1", "table": "Schedule_A_B"} |
| FROSTWOOD LLC | OWNER | OFFICER | — | {"filing_id": "2014456", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| LEE, ALISON, YEON HWA | OWNER | OFFICER | — | {"filing_id": "2014456", "owner_id": "5421402", "source": "adv_part1", "table": "Schedule_A_B"} |
| POWELL, ZACHARY | OWNER | OFFICER | — | {"filing_id": "2014456", "owner_id": "7657118", "source": "adv_part1", "table": "Schedule_A_B"} |
| ZPAL LLC | OWNER | EMPLOYEE | — | {"filing_id": "2014456", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/19/2025", "filing_id": "2014456", "reg_type": "ERA" }