SANTA LUCIA ASSET MANAGEMENT PTE. LTD.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 291669 | 291669 | — | 1.0 |
| lei | 213800HAT9U2JGFLBE95 | 213800HAT9U2JGFLBE95 | — | — |
| sec_file_number | 801-112337 | 801-112337 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)1,093,000,000.0
- RAUM (discretionary)1,055,200,000.0
- Actionable assets1,093,000,000.0
- Accounts15.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM7,500,000.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| HB8 HOLDING PTE LTD | SHAREHOLDER | OFFICER | — | {"filing_id": "2015936", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| WEIDINGER, FLORIAN, JOERG | CHIEF EXECUTIVE OFFICER | OFFICER | — | {"filing_id": "2015936", "owner_id": "7439751", "source": "adv_part1", "table": "Schedule_A_B"} |
| MORTON, RUPERT, JAMES PHILIP | CHAIRMAN | EMPLOYEE | — | {"filing_id": "2015936", "owner_id": "1837098", "source": "adv_part1", "table": "Schedule_A_B"} |
| POW, SIOW PENG | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2015936", "owner_id": "7805839", "source": "adv_part1", "table": "Schedule_A_B"} |
| SCHMID, PHILIPP MARCUS | DIRECTOR | EMPLOYEE | — | {"filing_id": "2015936", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| TAN, YING HSIEN | DIRECTOR | EMPLOYEE | — | {"filing_id": "2015936", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/24/2025 09:29:32 AM", "filing_id": "2015936", "reg_type": "IA" }