SAGE PRIVATE WEALTH GROUP, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 173399 | 173399 | — | 1.0 |
| cik | 0001845635 | 1845635 | — | — |
| sec_file_number | 801-119804 | 801-119804 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)395,169,712.0
- RAUM (discretionary)375,976,365.0
- Actionable assets304,932,274.0
- Accounts1,143.0
Institutional Clients
- Government AUM0.0
- Pension AUM0.0
- Charitable AUM0.0
- HNW AUM294,279,872.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| CZIZEK, ANNE, CHRISTINE | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017070", "owner_id": "1379550", "source": "adv_part1", "table": "Schedule_A_B"} |
| EL-SHAREIF, NOHA | MEMBER/CHIEF STRATEGY OFFICER | OFFICER | — | {"filing_id": "2017070", "owner_id": "6275416", "source": "adv_part1", "table": "Schedule_A_B"} |
| TAHA, KHALED, AWAD | MANAGING MEMBER | OFFICER | — | {"filing_id": "2017070", "owner_id": "4481128", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/19/2025 12:07:36 PM", "filing_id": "2017070", "reg_type": "IA" }