OPAL CAPITAL MANAGEMENT PTY LTD
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 318909 | 318909 | — | 1.0 |
| lei | 9845008CE538BE109B10 | 9845008CE538BE109B10 | — | — |
| sec_file_number | 802-123402 | 802-123402 | — | — |
Profile
Aliases:
- OPAL CAPITAL MANAGEMENT adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)—
- RAUM (discretionary)—
- Actionable assets—
- Accounts—
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| Joshi, Omkar | SHAREHOLDER | OFFICER | — | {"filing_id": "2018602", "owner_id": "7250987", "source": "adv_part1", "table": "Schedule_A_B"} |
| SHANIDEV PTY LTD | TRUSTEE | OFFICER | — | {"filing_id": "2018602", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SHREENIDHI TRUST | SHAREHOLDER | OFFICER | — | {"filing_id": "2018602", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/29/2025", "filing_id": "2018602", "reg_type": "ERA" }