DECAGON ASSET MANAGEMENT LLP
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 319363 | 319363 | — | 1.0 |
| lei | 984500CDA6F59DAFB843 | 984500CDA6F59DAFB843 | — | — |
| sec_file_number | 801-124747 | 801-124747 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)606,241,914.0
- RAUM (discretionary)606,241,914.0
- Actionable assets22,257,970.0
- Accounts3.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| Cooper, Olivia, Clare | CHIEF COMPLIANCE OFFICER /OWNER | OFFICER | — | {"filing_id": "2017542", "owner_id": "7087956", "source": "adv_part1", "table": "Schedule_A_B"} |
| Durham, Benjamin, John | CEO/CIO/OWNER/PARTNER | OFFICER | — | {"filing_id": "2017542", "owner_id": "7525156", "source": "adv_part1", "table": "Schedule_A_B"} |
| Kroepfl, Nikola | OWNER/PARTNER | OFFICER | — | {"filing_id": "2017542", "owner_id": "7525157", "source": "adv_part1", "table": "Schedule_A_B"} |
| DECAGON ASSET MANAGEMENT (UK) LTD | LIMITED COMPANY | EMPLOYEE | — | {"filing_id": "2017542", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/30/2025 11:56:18 AM", "filing_id": "2017542", "reg_type": "IA" }