ACCURATE WEALTH MANAGEMENT, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 298137 | 298137 | — | 1.0 |
| sec_file_number | 801-117600 | 801-117600 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)1,148,887,091.0
- RAUM (discretionary)1,148,887,091.0
- Actionable assets672,034,263.0
- Accounts5,363.0
Institutional Clients
- Government AUM0.0
- Pension AUM—
- Charitable AUM—
- HNW AUM672,034,263.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ACCURATE ADVISORY GROUP, LLC | MANAGING MEMBER | OFFICER | — | {"filing_id": "2016771", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| GOTSIS, KONSTANTINOS | MEMBER | OFFICER | — | {"filing_id": "2016771", "owner_id": "2684958", "source": "adv_part1", "table": "Schedule_A_B"} |
| LEONE, ROBERT, VINCENZO | MEMBER | OFFICER | — | {"filing_id": "2016771", "owner_id": "2530906", "source": "adv_part1", "table": "Schedule_A_B"} |
| O'GRADY, PAUL, JAMES | MEMBER | OFFICER | — | {"filing_id": "2016771", "owner_id": "5759038", "source": "adv_part1", "table": "Schedule_A_B"} |
| WILKES, DEREK, ALLEN | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2016771", "owner_id": "5168873", "source": "adv_part1", "table": "Schedule_A_B"} |
| Guinta, Gregg, Arthur | CHIEF OPERATING OFFICER | EMPLOYEE | — | {"filing_id": "2016771", "owner_id": "3187502", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/18/2025 09:24:32 AM", "filing_id": "2016771", "reg_type": "IA" }