PROTEAN FUNDS SCANDINAVIA AB
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 328767 | 328767 | — | 1.0 |
| sec_file_number | 802-129603 | 802-129603 | — | — |
Profile
Aliases:
- PROTEAN FUNDS adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)—
- RAUM (discretionary)—
- Actionable assets—
- Accounts—
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| Bjork, Karl, Lennart | OWNER | OFFICER | — | {"filing_id": "2014213", "owner_id": "7832092", "source": "adv_part1", "table": "Schedule_A_B"} |
| Dackmo, Pontus, William | CHIEF EXECUTIVE OFFICER | OFFICER | — | {"filing_id": "2014213", "owner_id": "7827727", "source": "adv_part1", "table": "Schedule_A_B"} |
| Gustafsson, Carl, H?kan Hjalmar | VICE CHIEF EXECUTIVE OFFICER | OFFICER | — | {"filing_id": "2014213", "owner_id": "7827731", "source": "adv_part1", "table": "Schedule_A_B"} |
| Gyllenhammar, Jan Patrik, Valentin | OWNER | OFFICER | — | {"filing_id": "2014213", "owner_id": "7832094", "source": "adv_part1", "table": "Schedule_A_B"} |
| NEW MOON UNLISTED AB | OWNER | EMPLOYEE | — | {"filing_id": "2014213", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| PETER GYLLENHAMMAR AB | OWNER | EMPLOYEE | — | {"filing_id": "2014213", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/ERA_ADV_Base_20250901_20250930.csv
{ "date_submitted": "09/19/2025", "filing_id": "2014213", "reg_type": "ERA" }