FORTITUDE ADVISORY GROUP L.L.C.
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 116083 | 116083 | — | 1.0 |
| cik | 0001928999 | 1928999 | — | — |
| sec_file_number | 801-60827 | 801-60827 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)416,903,117.0
- RAUM (discretionary)414,836,965.0
- Actionable assets2,066,152.0
- Accounts1,326.0
Institutional Clients
- Government AUM—
- Pension AUM2,066,152.0
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| DKJ VENTURES LLC | OWNER | OFFICER | — | {"filing_id": "2019152", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| FINNIGAN, RYAN, CHRISTOPHER | CO-MANAGER | OFFICER | — | {"filing_id": "2019152", "owner_id": "6131356", "source": "adv_part1", "table": "Schedule_A_B"} |
| JOHNSEN, CRAIG, DOUGLAS | CO-MANAGER AND CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2019152", "owner_id": "2103838", "source": "adv_part1", "table": "Schedule_A_B"} |
| KCSL VENTURES LLC | OWNER | OFFICER | — | {"filing_id": "2019152", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SOUND WEALTH PARTNERS | OWNER | OFFICER | — | {"filing_id": "2019152", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/30/2025 05:12:42 PM", "filing_id": "2019152", "reg_type": "IA" }