HUMANKIND INVESTMENTS LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 304081 | 304081 | — | 1.0 |
| sec_file_number | 801-116778 | 801-116778 | — | — |
Profile
Aliases:
- HUMANKIND INVESTMENTS adv_part1
ADV Metrics
Assets & Accounts
- RAUM (total)442,757,126.0
- RAUM (discretionary)442,757,126.0
- Actionable assets442,006,907.0
- Accounts20.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM290,713,224.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| AYE HAN, YI YI MON | CHIEF OPERATING OFFICER | OFFICER | — | {"filing_id": "2017014", "owner_id": "7710928", "source": "adv_part1", "table": "Schedule_A_B"} |
| HUMANKIND FINANCIAL GROUP, PBC | MANAGING MEMBER | OFFICER | — | {"filing_id": "2017014", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| HUMANKIND TRUST | MANAGING MEMBER | OFFICER | — | {"filing_id": "2017014", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| HUMANKIND USA, LLC | MANAGING MEMBER | OFFICER | — | {"filing_id": "2017014", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Katz, James, J | TRUSTEE | OFFICER | — | {"filing_id": "2017014", "owner_id": "7112603", "source": "adv_part1", "table": "Schedule_A_B"} |
| Marcus, Ilana, Ruth | CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2017014", "owner_id": "1743010", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/19/2025 04:09:18 PM", "filing_id": "2017014", "reg_type": "IA" }