GREEN & DECKERT LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 299006 | 299006 | — | 1.0 |
| lei | 83-1859076 | 83-1859076 | — | — |
| sec_file_number | 801-132254 | 801-132254 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)113,031,944.0
- RAUM (discretionary)113,031,944.0
- Actionable assets92,271,383.0
- Accounts297.0
Institutional Clients
- Government AUM—
- Pension AUM2,035,903.0
- Charitable AUM—
- HNW AUM90,235,480.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| GREEN, DUNCAN, BRADLEY | MANAGING MEMBER | OFFICER | — | {"filing_id": "2015290", "owner_id": "2581089", "source": "adv_part1", "table": "Schedule_A_B"} |
| BRADDAN INC. | OWNER/MANAGING MEMBER | EMPLOYEE | — | {"filing_id": "2015290", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| DECKERT CONSULTING LLC | MEMBER MANAGER | EMPLOYEE | — | {"filing_id": "2015290", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| DECKERT, GREGORY, ALAN | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2015290", "owner_id": "5251388", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/10/2025 11:50:52 AM", "filing_id": "2015290", "reg_type": "IA" }