SAGEWIND CAPITAL LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 288855 | 288855 | — | 1.0 |
| sec_file_number | 801-113737 | 801-113737 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)1,247,132,794.0
- RAUM (discretionary)1,247,132,794.0
- Actionable assets1,247,132,794.0
- Accounts11.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| KANODIA, ADITYA, RAJ | LIMITED PARTNER | OFFICER | — | {"filing_id": "2014347", "owner_id": "5178835", "source": "adv_part1", "table": "Schedule_A_B"} |
| LEFKOWITZ, STEVEN, MARTIN | MEMBER | OFFICER | — | {"filing_id": "2014347", "owner_id": "6026988", "source": "adv_part1", "table": "Schedule_A_B"} |
| MARTINELLI, JULIE, MAE | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2014347", "owner_id": "7828677", "source": "adv_part1", "table": "Schedule_A_B"} |
| SAGEWIND CAPITAL LP | SOLE MEMBER | OFFICER | — | {"filing_id": "2014347", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SAGEWIND GP TRUST | MANAGING MEMBER | OFFICER | — | {"filing_id": "2014347", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| SAGEWIND HOLDINGS LLC | GENERAL PARTNER | OFFICER | — | {"filing_id": "2014347", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/05/2025 03:23:19 PM", "filing_id": "2014347", "reg_type": "IA" }