9823 CAPITAL, LP
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 324329 | 324329 | — | 1.0 |
| lei | 2549004SD26YJTXNZT46 | 2549004SD26YJTXNZT46 | — | — |
| sec_file_number | 801-127155 | 801-127155 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)647,511,765.0
- RAUM (discretionary)647,511,765.0
- Actionable assets647,511,765.0
- Accounts17.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM3,144,000.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| 9823 MANAGEMENT, LLC | GENERAL PARTNER | OFFICER | — | {"filing_id": "2009325", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| BAKER, DANA, BLAIR | SOLE MEMBER | OFFICER | — | {"filing_id": "2009325", "owner_id": "1468835", "source": "adv_part1", "table": "Schedule_A_B"} |
| ROOSSIEN, NICK, ROBERT | LIMITED PARTNER AND CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2009325", "owner_id": "5245707", "source": "adv_part1", "table": "Schedule_A_B"} |
| McKinney, Edward, Marshall | LIMITED PARTNER | EMPLOYEE | — | {"filing_id": "2009325", "owner_id": "7665250", "source": "adv_part1", "table": "Schedule_A_B"} |
| Reich, Brian, Lee | LIMITED PARTNER | EMPLOYEE | — | {"filing_id": "2009325", "owner_id": "7241945", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/03/2025 11:57:35 AM", "filing_id": "2009325", "reg_type": "IA" }