PANDION ASSET MANAGEMENT, LP
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 283184 | 283184 | — | 1.0 |
| lei | 549300NVXC04DS56FC08 | 549300NVXC04DS56FC08 | — | — |
| sec_file_number | 801-107418 | 801-107418 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)90,064,877.0
- RAUM (discretionary)90,064,877.0
- Actionable assets90,064,877.0
- Accounts2.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| DE JONG CAPITAL LLC | MANAGING MEMBER | OFFICER | — | {"filing_id": "2018822", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| DEJONG, BRENT, WILLIAM | CHIEF EXECUTIVE OFFICER | OFFICER | — | {"filing_id": "2018822", "owner_id": "2973274", "source": "adv_part1", "table": "Schedule_A_B"} |
| PANDION ASSET MANAGEMENT GROUP LLC | MANAGING MEMBER | OFFICER | — | {"filing_id": "2018822", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| PANDION MINE FINANCE LLC | GENERAL PARTNER | OFFICER | — | {"filing_id": "2018822", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| CAMPBELL, CATHERINE, MACLELLAN | PRESIDENT | EMPLOYEE | — | {"filing_id": "2018822", "owner_id": "6069423", "source": "adv_part1", "table": "Schedule_A_B"} |
| Hassan, Nidhaa, Jabeen | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2018822", "owner_id": "7847015", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/30/2025 03:51:03 PM", "filing_id": "2018822", "reg_type": "IA" }