MA PRIVATE WEALTH, LLC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 291366 | 291366 | — | 1.0 |
| cik | 0001767474 | 1767474 | — | — |
| sec_file_number | 801-112344 | 801-112344 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)584,116,263.0
- RAUM (discretionary)581,960,053.0
- Actionable assets439,429,853.0
- Accounts352.0
Institutional Clients
- Government AUM0.0
- Pension AUM—
- Charitable AUM0.0
- HNW AUM439,429,853.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| ARROYO, ERICA, LYNN | CHIEF OPERATING OFFICER & CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2014161", "owner_id": "4873607", "source": "adv_part1", "table": "Schedule_A_B"} |
| MAPW HOLDINGS, LLC | SHAREHOLDER | OFFICER | — | {"filing_id": "2014161", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| MAPW LEGACYCO, LLC | SHAREHOLDER | OFFICER | — | {"filing_id": "2014161", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| MILLER, MARTIN, SCOTT | MEMBER | OFFICER | — | {"filing_id": "2014161", "owner_id": "2194277", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/04/2025 09:13:02 AM", "filing_id": "2014161", "reg_type": "IA" }