MAC ALPHA CAPITAL MANAGEMENT, LP
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 311412 | 311412 | — | 1.0 |
| lei | 254900DY98MNBSXLX909 | 254900DY98MNBSXLX909 | — | — |
| sec_file_number | 801-130187 | 801-130187 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)195,629,308.0
- RAUM (discretionary)195,629,308.0
- Actionable assets195,629,308.0
- Accounts12.0
Institutional Clients
- Government AUM0.0
- Pension AUM0.0
- Charitable AUM0.0
- HNW AUM0.0
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| COOPER, JEMA, MARIE GONZALES | MANAGING MEMBER | OFFICER | — | {"filing_id": "2010745", "owner_id": "7310768", "source": "adv_part1", "table": "Schedule_A_B"} |
| COOPER, MARK, ANTHONY | MANAGING MEMBER | OFFICER | — | {"filing_id": "2010745", "owner_id": "6345714", "source": "adv_part1", "table": "Schedule_A_B"} |
| LUKE, THOMAS, CHO-TAK | PRESIDENT & CHIEF RISK OFFICER | OFFICER | — | {"filing_id": "2010745", "owner_id": "2539996", "source": "adv_part1", "table": "Schedule_A_B"} |
| MAC ALPHA CAPITAL MANAGEMENT GP, LLC | GENERAL PARTNER | OFFICER | — | {"filing_id": "2010745", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| YARDEN, NIR, DANIEL | GENERAL COUNSEL & CHIEF COMPLIANCE OFFICER | OFFICER | — | {"filing_id": "2010745", "owner_id": "2803050", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/29/2025 03:48:00 PM", "filing_id": "2010745", "reg_type": "IA" }