FRONTEGRA ASSET MANAGEMENT INC
Available Loaders
Identifiers
| Authority | Identifier | Display | As Of | Confidence |
|---|---|---|---|---|
| adv_crd | 107420 | 107420 | — | 1.0 |
| cik | 0002037979 | 2037979 | — | — |
| lei | 254900I8KJMTPKWC7P94 | 254900I8KJMTPKWC7P94 | — | — |
| sec_file_number | 801-52123 | 801-52123 | — | — |
Profile
ADV Metrics
Assets & Accounts
- RAUM (total)439,667,768.0
- RAUM (discretionary)439,667,768.0
- Actionable assets439,667,768.0
- Accounts2.0
Institutional Clients
- Government AUM—
- Pension AUM—
- Charitable AUM—
- HNW AUM—
People
| Name | Title | Role | Evidence | |
|---|---|---|---|---|
| FRONTIER NORTH AMERICA HOLDINGS INC. | HOLDING COMPANY | OFFICER | — | {"filing_id": "2015655", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| Jones, Benjamin, Decator | MANAGING DIRECTOR, SECRETARY | OFFICER | — | {"filing_id": "2015655", "owner_id": "4206990", "source": "adv_part1", "table": "Schedule_A_B"} |
| MAGELLAN FINANCIAL GROUP LIMITED | PARENT ENTITY | OFFICER | — | {"filing_id": "2015655", "owner_id": null, "source": "adv_part1", "table": "Schedule_A_B"} |
| THOMPSON, CHARLES, SPURGEON | PRESIDENT, TREASURER | OFFICER | — | {"filing_id": "2015655", "owner_id": "2547107", "source": "adv_part1", "table": "Schedule_A_B"} |
| FARLEY, JOSEPH, LYNN | CHIEF COMPLIANCE OFFICER | EMPLOYEE | — | {"filing_id": "2015655", "owner_id": "2730137", "source": "adv_part1", "table": "Schedule_A_B"} |
Outbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No outbound affiliations. | |||
Inbound Affiliations
| Relation | Organization | Last Updated | Evidence |
|---|---|---|---|
| No inbound affiliations. | |||
Evidence
adv_part1
-
data/raw/sec_adv/raw_adv/ADV_Filing_Data_20250901_20250930/IA_ADV_Base_A_20250901_20250930.csv
{ "date_submitted": "09/26/2025 11:15:02 AM", "filing_id": "2015655", "reg_type": "IA" }